Order History
Review and track all your wholesale purchases.
| Order ID | Date | Items | Total Amount | Status | Actions |
|---|---|---|---|---|---|
ORD-1001 | Feb 24, 2026 | 12 Products | EGP 1,250.00 | Delivered | |
ORD-1002 | Feb 24, 2026 | 25 Products | EGP 2,450.50 | Processing | |
ORD-1003 | Feb 24, 2026 | 8 Products | EGP 850.75 | Shipped | |
ORD-1004 | Feb 24, 2026 | 30 Products | EGP 3,100.00 | Cancelled | |
ORD-1005 | Feb 24, 2026 | 2 Products | EGP 150.00 | Delivered |
Showing 5 of 24 orders
